Name: | Myra A Martimer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 16 | ||||||||
Birth Year: | abt 1894 [abt 1891] |
||||||||
Birthplace: | Washington | ||||||||
Home in 1910: | Butte Ward 8, Silver Bow, Montana | ||||||||
Street: | Crystal | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Daughter | ||||||||
Marital Status: | Single | ||||||||
Father's name: | Daniel Martimer | ||||||||
Father's Birthplace: | England | ||||||||
Mother's name: | Dora A Martimer | ||||||||
Mother's Birthplace: | South Carolina | ||||||||
Native Tongue: | English | ||||||||
Attended School: | Yes | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Neighbors: | |||||||||
Household Members: |
|
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhK5ctNGE83xV61ppI0QSagFFltR9nJhLA1aDdpWi_2VGStXz-_fSxb_CYZYGgY9gW4bnC0rXwH2QXEzHJn7V128xnG_1hmS3WbxDOMWPAN37e1PgGM4QZLJsSBqMEcOSKgyE4PdHkbDDrC/s320/FireShot+Screen+Capture+%2523470+-+%2527218+S+Crystal+St+-+Google+Maps%2527+-+www_google_com_maps_place_S%252BCrystal%252BSt%252C%252BButte%252C%252BMT%252B59701_%254046_0102685%252C-112_5446469%252C3a%252C.jpg)