Name: | Myra A Martimer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 16 | ||||||||
Birth Year: | abt 1894 [abt 1891] |
||||||||
Birthplace: | Washington | ||||||||
Home in 1910: | Butte Ward 8, Silver Bow, Montana | ||||||||
Street: | Crystal | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Daughter | ||||||||
Marital Status: | Single | ||||||||
Father's name: | Daniel Martimer | ||||||||
Father's Birthplace: | England | ||||||||
Mother's name: | Dora A Martimer | ||||||||
Mother's Birthplace: | South Carolina | ||||||||
Native Tongue: | English | ||||||||
Attended School: | Yes | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Neighbors: | |||||||||
Household Members: |
|