Name | Daniel Mortimer | |||||||
---|---|---|---|---|---|---|---|---|
Age | 37 | |||||||
Birth Date | Aug 1862 | |||||||
Birthplace | England | |||||||
Home in 1900 | Spokane Ward 4, Spokane, Washington | |||||||
Ward of City | 4 | |||||||
Street | Dean Avenue | |||||||
House Number | 2227 | |||||||
Sheet Number | 16B | |||||||
Number of Dwelling in Order of Visitation | 325 | |||||||
Family Number | 348 | |||||||
Race | White | |||||||
Gender | Male | |||||||
Immigration Year | 1881 | |||||||
Relation to Head of House | Head | |||||||
Marital Status | Married | |||||||
Spouse's Name | Dora A Mortimer | |||||||
Marriage Year | 1892 | |||||||
Years Married | 8 | |||||||
Father's Birthplace | Scotland | |||||||
Mother's Birthplace | Scotland | |||||||
Years in US | 19 | |||||||
Naturalization | Na | |||||||
Occupation | Pressman | |||||||
Months Not Employed | 6 | |||||||
Can Read | Yes | |||||||
Can Write | Yes | |||||||
Can Speak English | Yes | |||||||
House Owned or Rented | R | |||||||
Farm or House | H | |||||||
Household Members |
|