Showing posts with label census. Show all posts
Showing posts with label census. Show all posts
Myra and her mother Dora 1920 census " The Laureate Hall" 435 W 118th St NY
Monday, August 28, 2017
Myra with her parents Daniel and Dora Butte, Montana 1910 census
| Name: | Myra A Martimer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 16 | ||||||||
| Birth Year: | abt 1894 [abt 1891] |
||||||||
| Birthplace: | Washington | ||||||||
| Home in 1910: | Butte Ward 8, Silver Bow, Montana | ||||||||
| Street: | Crystal | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Daniel Martimer | ||||||||
| Father's Birthplace: | England | ||||||||
| Mother's name: | Dora A Martimer | ||||||||
| Mother's Birthplace: | South Carolina | ||||||||
| Native Tongue: | English | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | |||||||||
| Household Members: |
|
Myra and her parents 1900 census Spokane, Washington
Friday, August 25, 2017
| Name | Daniel Mortimer | |||||||
|---|---|---|---|---|---|---|---|---|
| Age | 37 | |||||||
| Birth Date | Aug 1862 | |||||||
| Birthplace | England | |||||||
| Home in 1900 | Spokane Ward 4, Spokane, Washington | |||||||
| Ward of City | 4 | |||||||
| Street | Dean Avenue | |||||||
| House Number | 2227 | |||||||
| Sheet Number | 16B | |||||||
| Number of Dwelling in Order of Visitation | 325 | |||||||
| Family Number | 348 | |||||||
| Race | White | |||||||
| Gender | Male | |||||||
| Immigration Year | 1881 | |||||||
| Relation to Head of House | Head | |||||||
| Marital Status | Married | |||||||
| Spouse's Name | Dora A Mortimer | |||||||
| Marriage Year | 1892 | |||||||
| Years Married | 8 | |||||||
| Father's Birthplace | Scotland | |||||||
| Mother's Birthplace | Scotland | |||||||
| Years in US | 19 | |||||||
| Naturalization | Na | |||||||
| Occupation | Pressman | |||||||
| Months Not Employed | 6 | |||||||
| Can Read | Yes | |||||||
| Can Write | Yes | |||||||
| Can Speak English | Yes | |||||||
| House Owned or Rented | R | |||||||
| Farm or House | H | |||||||
| Household Members |
|













